<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeFeed</title>
	<atom:link href="http://codefeed.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://codefeed.com/blog</link>
	<description>Conor's Blog - A blog about Ant, Java, Politics, Whatever!</description>
	<lastBuildDate>Sat, 17 Mar 2012 04:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>F1 2012</title>
		<link>http://codefeed.com/blog/f1-2012</link>
		<comments>http://codefeed.com/blog/f1-2012#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:14:05 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Formula1]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=143</guid>
		<description><![CDATA[Looking forward to another interesting F1 year. 2010 was a cracking season. Although 2011 was less interesting from a championship perspective, I was still quite interested in all the races. I think DRS and the Pirelli tyres did the job &#8230; <a href="http://codefeed.com/blog/f1-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking forward to another interesting F1 year. 2010 was a cracking season. Although 2011 was less interesting from a championship perspective, I was still quite interested in all the races. I think DRS and the Pirelli tyres did the job of making the events more interesting. I hope for more of the same this year.</p>
<p>The cars this year look really ugly. I guess you can&#8217;t have a rule that the cars must look good but something needs to be done <img src='http://codefeed.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Only the McLaren looks good and kudos to them for that. Nice to see them putting a premium on the aesthetics. Of the rest, I think the Sauber is the ugliest of all. Maybe it will be fastest.</p>
<p>It&#8217;s clear that Vettel took a step forward last year. I have a feeling he won&#8217;t be champion this year. It&#8217;s just hard to see him keeping it up for three years in a row and I expect all the teams to be closer making things a little harder for him.</p>
<p>The Button &#8211; Hamilton duel should be interesting. I think Hamilton is the faster driver and hopefully he can avoid Massa this year.</p>
<p>I&#8217;ll be going for Webber again this year. I hope he&#8217;s in the mix. At least his Swisse ad is less funereal this year.</p>
<p>Oh, also nice to know we&#8217;ll be getting the Brundle commentary here in Oz despite the BBC/Sky shuffling that went on.</p>
<p>Let&#8217;s see what develops &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/f1-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>F1 2010</title>
		<link>http://codefeed.com/blog/f1-2010</link>
		<comments>http://codefeed.com/blog/f1-2010#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:28:27 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=136</guid>
		<description><![CDATA[So F1 is about to start for 2010! It&#8217;s shaping up to be an interesting year. I&#8217;m hoping for most of the action to be on track this year. Maybe there will be some overtaking Of course, there is already &#8230; <a href="http://codefeed.com/blog/f1-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So F1 is about to start for 2010! </p>
<p>It&#8217;s shaping up to be an interesting year. I&#8217;m hoping for most of the action to be on track this year. Maybe there will be some overtaking <img src='http://codefeed.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Of course, there is already controversy about the McLaren aerodynamics. Personally, I&#8217;m not sure I&#8217;d like to be plugging and unplugging holes with my knees for 2 hours. Still, for a speed advantage there is not much a F1 driver wouldn&#8217;t do. It will be interesting to see how Schumacher goes. I think he&#8217;ll be competitive. The new teams, on the other hand, look like they are all going to struggle. They will probably affect results in all the wrong ways. Let&#8217;s hope they&#8217;re looking for the blue flags.</p>
<p>I&#8217;m going for Webber again this year. With some wins last year, I think the pressure is off him a bit this year. Let&#8217;s see.</p>
<p>It was good to see Massa up there in practice. Hopefully we&#8217;ll have a safe year in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/f1-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grayling and Dawkins Lecture</title>
		<link>http://codefeed.com/blog/grayling-and-dawkins-lecture</link>
		<comments>http://codefeed.com/blog/grayling-and-dawkins-lecture#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:32:26 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=134</guid>
		<description><![CDATA[A few of us went along to day to the A C Grayling and Richard Dawkins&#8217; lectures at the Sydney Opera House today. There&#8217;s something sublime about an English Professorial lecture.]]></description>
			<content:encoded><![CDATA[<p>A few of us went along to day to the A C Grayling and Richard Dawkins&#8217; lectures at the Sydney Opera House today. </p>
<p>There&#8217;s something sublime about an English Professorial lecture. </p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/grayling-and-dawkins-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Pain</title>
		<link>http://codefeed.com/blog/css-pain</link>
		<comments>http://codefeed.com/blog/css-pain#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:48:37 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=131</guid>
		<description><![CDATA[I decided to update my blog look and feel. I normally don&#8217;t play much in the UI space but I figured I&#8217;d have a crack at it to improve my skills. After mucking around with float:left, auto margins and friends, &#8230; <a href="http://codefeed.com/blog/css-pain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to update my blog look and feel. I normally don&#8217;t play much in the UI space but I figured I&#8217;d have a crack at it to improve my skills.</p>
<p>After mucking around with float:left, auto margins and friends, I can&#8217;t help but wonder what really was the problem with using tables?</p>
<p>I&#8217;ll keep at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/css-pain/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://codefeed.com/blog/catching-up</link>
		<comments>http://codefeed.com/blog/catching-up#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:36:06 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=129</guid>
		<description><![CDATA[I figured it was time to start blogging again. Since I last blogged, we&#8217;ve bought a house. It turns out that owning a house requires more that just &#8220;owning&#8221;, you have to maintain it too. So I&#8217;m giving this as &#8230; <a href="http://codefeed.com/blog/catching-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I figured it was time to start blogging again.</p>
<p>Since I last blogged, we&#8217;ve bought a house. It turns out that owning a house requires more that just &#8220;owning&#8221;, you have to maintain it too. So I&#8217;m giving this as my excuse for not blogging much.</p>
<p>As ever, <em>tempus fugit &#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/catching-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimping My Build</title>
		<link>http://codefeed.com/blog/pimping-my-build</link>
		<comments>http://codefeed.com/blog/pimping-my-build#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:34:34 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Ant]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=128</guid>
		<description><![CDATA[JavaOne was a little different for me this year for two reasons. It was my first time as part of Atlassian and also the first time I have been a speaker. Atlassian&#8217;s booth was really busy and consistently so for &#8230; <a href="http://codefeed.com/blog/pimping-my-build">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JavaOne was a little different for me this year for two reasons. It was my first time as part of Atlassian and also the first time I have been a speaker.</p>
<p>Atlassian&#8217;s booth was really busy and consistently so for all the pavilion sessions.  Being on a booth is hard work although you get into a groove after a while. I thought the ball sorting demo of the Java Real-Time beside us would be annoying but it wasn&#8217;t so bad in the end.</p>
<p>I like the fact that the booth was mostly staffed by developers from all the Atlassian product teams. As a developer it&#8217;s nice to connect to customers directly.</p>
<p>Speaking at JavaOne was a bit of an adventure. Since our session was on Thursday, it did hang over me a little for the first few days. In the end, however, it was quite good fun. We had way more people come along that I had expected when we first thought about submitting a talk. Our talk was fairly light hearted but we had some messages to deliver. Hopefully the people who came along had some fun and took away a few ideas to make their builds better.</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/pimping-my-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Shadow of the Moon</title>
		<link>http://codefeed.com/blog/in-the-shadow-of-the-moon</link>
		<comments>http://codefeed.com/blog/in-the-shadow-of-the-moon#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:10:35 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[moon movie]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=127</guid>
		<description><![CDATA[Over Easter the family and I went along to see the documentary &#8220;In the Shadow of the Moon&#8221;. I can&#8217;t remember the last time I went to the cinema to watch a documentary but it was well worth it. I &#8230; <a href="http://codefeed.com/blog/in-the-shadow-of-the-moon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over Easter the family and I went along to see the documentary <a href="http://" title="http://www.imdb.com/title/tt0925248/">&#8220;In the Shadow of the Moon&#8221;</a>. I can&#8217;t remember the last time I went to the cinema to watch a documentary but it was well worth it. I doubt the sound and fury of the Saturn V take off would have been as impressive in the living room. One can only image what the real thing must have felt like.</p>
<p>I&#8217;m old enough to vaguely remember the first moon landing on grainy black and white TV and, as a teenager, I was always deeply interested in all the space flight programs. Now, as a software and sometime hardware developer, I can only marvel at the achievements of all the pioneers in the space program with what now seems very basic equipment.</p>
<p>All the different recollections and viewpoints of the astronauts were very interesting and I found Michael Collins particularly impressive and humorous.</p>
<p>These days I think unmanned probes such as the Mars rovers are probably the best bang for the buck in terms of science but the manned mission to the moon was something special.</p>
<p>I recommend you give it a look if you have the chance. I found it quite uplifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/in-the-shadow-of-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Kick Off</title>
		<link>http://codefeed.com/blog/formula-1-kick-off</link>
		<comments>http://codefeed.com/blog/formula-1-kick-off#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:23:01 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[formula1]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=126</guid>
		<description><![CDATA[Formula 1 kicked off again at Albert Park. Whereas last year, I journeyed down to Melbourne, this year I watched it on TV from Sydney. Overall I think the season may be more interesting than seasons past with the lack &#8230; <a href="http://codefeed.com/blog/formula-1-kick-off">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formula 1 kicked off again at Albert Park. Whereas last year, I journeyed down to Melbourne, this year I watched it on TV from Sydney. Overall I think the season may be more interesting than seasons past with the lack of traction control seeming to catch a few drivers out. Let&#8217;s hope the action is on the track this year.</p>
<p>I usually barrack for Webber in GPs but since his luck is so bad, I feel I need to have a reserve. This season, I&#8217;m going to go for <span id="intelliTXT">Kovalainen, for no particular reason.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/formula-1-kick-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Challenge</title>
		<link>http://codefeed.com/blog/reading-challenge</link>
		<comments>http://codefeed.com/blog/reading-challenge#comments</comments>
		<pubDate>Sun, 06 Jan 2008 11:57:55 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=124</guid>
		<description><![CDATA[One of the blogs I read regularly is Robert Rapier&#8217;s R-Squared Blog. I always find it an interesting read as it is a little different from the computing blogs I tend to mostly read. His blog covers an increasingly important &#8230; <a href="http://codefeed.com/blog/reading-challenge">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the blogs I read regularly is Robert Rapier&#8217;s <a href="http://i-r-squared.blogspot.com/">R-Squared</a> Blog. I always find it an interesting read as it is a little different from the computing blogs I tend to mostly read. His blog covers an increasingly important topic and I appreciate his honest appraisals.</p>
<p>Anyway, one of the things he resolved to do was to read  at least 40 books in the year. I don&#8217;t expect I can read that many books so I&#8217;m setting a more modest target of 12 books. The books can be of any sort or style but must be read completely. I&#8217;ll keep track <a href="http://codefeed.com/blog/?page_id=125">here</a>.</p>
<p>Actually, I set this goal privately last year but I&#8217;m pretty sure I didn&#8217;t make it. It&#8217;s funny because I read a tremendous amout but it is either online blogs and magazines or I tend to read just the bits and pieces I need from software reference books, etc. I&#8217;m hoping that making a public declaration will give me some additional motivation.</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/reading-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian += Cenqua</title>
		<link>http://codefeed.com/blog/atlassian-cenqua</link>
		<comments>http://codefeed.com/blog/atlassian-cenqua#comments</comments>
		<pubDate>Wed, 01 Aug 2007 06:58:42 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://codefeed.com/blog/?p=123</guid>
		<description><![CDATA[Today, Atlassian acquired Cenqua. I think it&#8217;s a great development and a very good fit. That means that I&#8217;m now an Atlassian employee and I&#8217;m really looking forward to working with all the Atlassian guys. The Cenqua and Atlassian websites &#8230; <a href="http://codefeed.com/blog/atlassian-cenqua">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, Atlassian acquired Cenqua. I think it&#8217;s a great development and a very good fit.</p>
<p>That means that I&#8217;m now an Atlassian employee and I&#8217;m really looking forward to working with all the Atlassian guys. The <a href="http://www.cenqua.com" title="Cenqua">Cenqua</a> and <a href="http://www.atlassian.com" title="Atlassian">Atlassian</a> websites are being updated right now and they&#8217;ll have all the details, FAQs, etc on the transition. I won&#8217;t duplicate that info here. It&#8217;s very much a case of steady as she goes, of course.</p>
<p>For me personally, there will be a few changes as I change from working at home to working in an office. It helps that the Atlassian office has got to be one of the nicest office environments I&#8217;ve experienced. A big-ass Mac Pro doesn&#8217;t hurt either.</p>
<p>There&#8217;s going to be lots of interesting development as we add new features to FishEye, Crucible and Clover.  Truly exciting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://codefeed.com/blog/atlassian-cenqua/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.591 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 05:04:54 -->

